Last year, I wanted to post my preseason predictions at least twice before the season, but the way I did it was so time consuming that I only got to do it once, so this year, I am changing it up a bit, and will be able to post at least 2 rounds of predictions. So without further ado…
Here they are!!
AFC |
||||
North |
East |
|||
| Cleveland | 11-5 | New England | 14-2 | |
| Pittsburgh | 10-6 | Buffalo | 8-8 | |
| Baltimore | 6-10 | NY Jets | 7-9 | |
| Cincinnati | 5-11 | Miami | 3-13 | |
South |
West |
|||
| Jacksonville | 12-4 | San Diego | 12-4 | |
| Indianapolis | 11-5 | Denver | 7-9 | |
| Tennessee | 10-6 | Kansas City | 6-10 | |
| Houston | 10-6 | Oakland | 4-12 | |
NFC |
||||
North |
East |
|||
| Green Bay | 8-8 | Dallas | 12-4 | |
| Detroit | 7-9 | NY Giants | 10-6 | |
| Chicago | 5-11 | Washington | 10-6 | |
| Minnesota | 5-11 | Philadelphia | 9-7 | |
South |
West |
|||
| New Orleans | 13-3 | Seattle | 10-6 | |
| Carolina | 10-6 | Arizona | 9-7 | |
| Tampa Bay | 9-7 | St. Louis | 7-9 | |
| Atlanta | 5-11 | San Francisco | 6-10 | |















